



For International Students
Students from across the globe choose the UK, USA, Australia, and Canada for their world-class education systems and career-oriented programs. Among the most in-demand courses are Business & Management, Engineering, Computer Science, and Data Science, offering strong job prospects and global recognition. Health and Nursing, Law, Artificial Intelligence, and International Relations also attract high international enrolment. Creative fields such as Media, Design, and Education remain popular for students looking to pursue dynamic, impactful careers.
Business & Management
Course Name | Degree Level |
---|
Business Administration | UG / PG / MBA |
International Business | UG / PG |
Marketing | UG / PG |
Project Mgt | PG |
H R Management | UG / PG |
Computing & IT
Course Name | Degree Level |
---|
Computer Science | UG / PG |
Data Science | PG |
Cyber Security | UG / PG |
Artificial Intelligence | PG |
Software Engineering | UG / PG |
Health & Nursing
Course Name | Degree Level |
---|
Nursing (Adult/ Mental Health/ Midwifery) | UG / PG |
Public Health | PG |
Health and Social Care | UG / Top-Up |
Physiotherapy | PG (Pre-reg) |
Occupational Therapy | PG (Pre-reg) |
Law & Social Sciences
Course Name | Degree Level |
---|
Law (LLB / LLM / Graduate Entry) | UG / PG |
Criminology | UG / PG |
International Relations | UG / PG |
Social Work | UG / PG |
Science & Engineering
Course Name | Degree Level |
---|---|
Mechanical / Civil / Electrical Engineering | UG / PG |
Biomedical Science | UG / PG |
Environmental Science | UG / PG |
Renewable Energy Engineering | PG |
Arts, Media & Design
Course Name | Degree Level |
---|---|
Media and Communication | UG / PG |
Graphic Design | UG / PG |
Film and Television Production | UG / PG |
Fashion Design / Management | UG / PG |
Education & Teaching
Course Name | Degree Level |
---|---|
Education Studies | UG / PG |
Early Childhood Education | UG / PG |
Special Educational Needs | PG |
PGCE (Teacher Training) | PG |

